Avene Couvrance Eyebrow Concealer Light
vène Couvrance Brush Concealer Beigecorrects facial imperfections, allowing a uniform and luminous complexion. It is indicated to camouflage all kinds of imperfections: dark circles, blemishes, scars, and wrinkles. With a waterproof formulation, this easy-to-apply, long-lasting concealer perfectly corrects imperfections and gives a touch of brightness. The complexion is radiant and highlighted.
Clinique Beyond Perfecting Foundation And Concealer Creamwhip 30ml
| Item Form | Liquid |
| Color | AY Sand CN 90 – medium, cool-neutral undertones |
| Skin Type | Very Dry to Dry |
| Recommended Uses For Product | Moisturizing |
| Material Type Free | Fragrance Free, Oil Free, Paraben Free, Phthalate Free |
Clinique Beyond Perfecting Foundation And Concealer 02 Alabaster 30ml
| Item Form | Liquid |
| Color | BD Clove WN 112 – deep, warm-neutral undertones |
| Skin Type | Very Dry to Dry |
| Recommended Uses For Product | Moisturizing |
| Material Type Free | Fragrance Free, Oil Free, Paraben Free, Phthalate Free |
Clinique Beyond Perfecting Powder Foundation Concealer 15 Beige
| Brand | Clinique |
| Item Form | Pressed |
| Color | AK Beige 15 |
| Skin Type | Combination, Oily, Very Dry to Dry |
| Product Benefits | Weightless makeup powder covers thoroughly without clogging pores. |
Clinique Blushing Blush Powder Blush 110 Precious Posy 7,6g
| Item form | Powder |
| Coverage | Face |
| Brand | Clinique |
| Colour | No. 110 Precious Posy |
| Skin tone | All |
Beter Cosmetic Powder Puff In Cotton
| Brand | Boao |
| Colour | Champagne-colored |
| Material | Sponge,Cotton |
| Recommended uses for product | Makeup |
| Shape | Round |
| Number of items | 1 |
| UPC | 748497064661 720141553738 759018880417 |
| Manufacturer | Boao |
| Unit count | 1.00 count |
Beter Concealer Brush Syntethic Hair
| Bristle material | Nylon |
| Brand | JEZTDKLE |
| Recommended uses for product | For Primer |
| Colour | black, silver, orange |
| Material | Wood |
| Item form | Brush |
| Number of pieces | 32 |
| Handle material | Wood |
| Item dimensions L x W x H | 19.5 x 3 x 3 centimetres |
| Material feature | Natural goat hair, high-grade synthetic hair, good skin-friendly, excellent ability to catch powder |
Beter Make Up Brush Goat Hair 11,5cm
| Bristle material | Polyester |
| Brand | e.l.f. |
| Recommended uses for product | Face Makeup |
| Colour | Black |
| Material | Animal Hair |
| Item form | Oval Brush |
| Number of pieces | 1 |
| Handle material | Plastic |
| Ferrule material | Aluminium |
| Item dimensions L x W x H | 38 x 193 x 193 millimetres |
Beter Liquid Make Up Brush Synthetic Hair
| Bristle material | Synthetisches Haar |
| Brand | Beter |
| Recommended uses for product | For Foundation |
| Colour | Sin colour |
| Material | Synthetisches Haar |
| Item form | Frozen |
| Number of pieces | 1 |
| Handle material | Plastic |
| Item dimensions L x W x H | 20 x 5 x 4.4 centimetres |
| Item weight | 19 Grams |
Beter Thick Make Up Brush Goat Hair 18,5cm
s=”a-spacing-small po-material” role=”listitem”>
| Brand | Beter |
| Material | Animal Hair |
| Item Form | Wand |
| Number of Pieces | 1 |
| Ferrule Material | Copper |
| Item dimensions L x W x H | 1.89 x 1.89 x 4.57 inches |
| Item Weight | 28 Grams |
| Global Trade Identification Number | 08412122222468 |
Beter Synthetic Make Up Brush
| Bristle material | Polyester |
| Brand | e.l.f. |
| Recommended uses for product | Face Makeup |
| Colour | Black |
| Material | Animal Hair |
| Item form | Oval Brush |
| Number of pieces | 1 |
| Handle material | Plastic |
| Ferrule material | Aluminium |
| Item dimensions L x W x H | 38 x 193 x 193 millimetres |
Clinique Powder Brush
Brand Clinique
Recommended uses for product For Foundation
Colour one size
Material Acrylic
Item form Powder
Number of pieces 1
Handle material Aluminium
Item dimensions L x W x H 19.4 x 1.2 x 3 centimetres
Item weight 31 Grams
Clinique Powder Foundation Brush
Brand Clinique
Recommended uses for product For Foundation
Colour one size
Material Acrylic
Item form Powder
Number of pieces 1
Handle material Aluminium
Item dimensions L x W x H 19.4 x 1.2 x 3 centimetres
Item weight 31 Grams
Clinique Beyond Perfecting Foundation And Concealer 18 Sand 30ml
| Item Form | Liquid |
| Color | AY Sand CN 90 – medium, cool-neutral undertones |
| Skin Type | Very Dry to Dry |
| Recommended Uses For Product | Moisturizing |
| Material Type Free | Fragrance Free, Oil Free, Paraben Free, Phthalate Free |
Clinique Beyond Perfecting Foundation And Concealer 15 Beige 30ml
<td class=”a-span9″ role=”presentation”>All
| Item form | Cream</span> |
| Colour</td> | Beige |
| Skin type | |
| Recommended uses for product | Make up |
| Material Type Free | Fragrance |
| Package information | Bottle |
| Brand | Clinique |
| Product benefits | Smooths the skin structure, reduces blemishes, moisturising |
| Skin tone | Medium |
| Age range (description) | Adult |
Clinique Beyond Perfecting Foundation & Concealer 15 Beige 30ml – Dual-action foundation & concealer for smooth, even, long-lasting flawless coverage….
Clinique Beyond Perfecting Foundation And Concealer 14 Vanilla 30ml
| Item Form | Liquid |
| Color | AU Vanilla CN 70 – moderately fair, cool-neutral undertones |
| Skin Type | Very Dry to Dry |
| Recommended Uses For Product | Moisturizing |
| Material Type Free | Fragrance Free, Oil Free, Paraben Free, Phthalate Free |
Clinique Beyond Perfecting Foundation And Concealer 06 Ivory 30ml
| Item Form | Liquid |
| Color | AK Ivory CN 28 – very fair, cool-neutral undertones |
| Skin Type | All |
| Recommended Uses For Product | indoor |
| Material Type Free | Fragrance Free, Oil Free, Paraben Free, Phthalate Free |
Clinique Beyond Perfecting Foundation And Concealer 10 Honey 30ml
| Item Form | Liquid |
| Color | AR Neutral CN 52 – moderately fair, cool-neutral undertones |
| Skin Type | Very Dry to Dry |
| Recommended Uses For Product | Moisturizing |
| Material Type Free | Fragrance Free, Oil Free, Paraben Free, Phthalate Free |
Couleur Caramel Foundation Brush 04
| Brand | Couleur Caramel |
| Colour | no Colour |
| Material</td> | Acrylic |
| Item form | le=”presentation”>Oval Brush |
| Number of pieces | 1 |
| Handle material | Wood |
| Item weight | 0.36 Grams |
| Material feature | Natural |
| Special feature | Aromatherapy |
| Global Trade Identification Number | 03662189602726 |
Gisèle Denis Rapid Tanning Lotion 200ml
| Item form | Liquid |
| Skin type | All |
| Material type free | Docosahexaenoic Acid (DHA) Free |
| Brand | |
| ass=”a-size-base a-text-bold”>Product benefits | Gisele Denis Instant Bronzer 200ml |
| Skin tone | All |
| Material feature | Natural |
| Item weight | 226.41 Grams |
| Unit count | 200 millilitre |
| Number of items | 1 |





























